Iridium 9555 Satellite Phone
Mobile communication can expand frontiers, create opportunities, and establish critical lifelines. But only when it works. From distant rigs to pitching decks, baking deserts to frozen ice packs.
Description
The Iridium® 9555 satellite phone can handle any environment. It is small but determined, sleek but durable, easy to usebut powerful. It is every bit as rugged as ourprevious handsets – still industrial grade and packed with innovative new features Iridium 9555 is the evolution of trusted, reliable mobile communications. And it is connected to the only truly global .mobile communications network. So anywhere on the planet you need to be, Iridium 9555 is connected and backed by superior network quality and world-class technical support.
Enhanced Features
In addition to all the features you and your customers have come to expect from our trusted satellite phones, Iridium 9555 also incorporates an integrated speakerphone, SMS and email messaging capabilities, and a Mini-USB data port. It continues the evolution of satellite phones, making communication more efficient and effective for end users.
Intuitive Communications
Iridium 9555 features an intuitive user interface – making reliable communication more efficient than ever. We make it so easy, users can start making calls right out of the box, skipping the traditional learning curve.
The future is within reach
Iridium is committed to global communications reliability and performance far into the future. With first launch scheduled for 2015, Iridium’s next generation satellite constellation will provide a platform for continued innovation, as well as ongoing support for all existing Iridium-enabled solutions. Rest assured, Iridium NEXT’s backward compatibility will ensure Iridium 9555 continues to put advanced personal communications in your grasp – for years to come.
IRIDIUM PREPAID WEB
IRIDIUM PREPAID | ||||||
Cost of the phone | Prepaid 4500 Units | Prepaid 12000 Units | Prepaid 18000 Units | Prepaid 30000 Units | Prepaid 7200 Units | |
Valid for 1 month | Valid for 6 months | Valid for 12 months | Valid for 12 months | Valid for 12 months | ||
75 minutes | 200 minutes | 300 minutes | 500 minutes | 300 minutes | ||
IRIDIUM 9555 | $1,100.00 | |||||
Monthly | $145.00 | $550.00 | $649.00 | $769.00 | $649.00 | |
1 year subscription | ||||||
Minutes allowance per month (no rollover) | ||||||
Calls to fix line/ minute | ||||||
Calls to cellular line/ minute | ||||||
Calls to other satellite network/ minute | ||||||
Text message/minute | ||||||
Activation fee (includes sim card) | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | |
**** Other call types and usage excess of included | $1,320.00 | $1,725.00 | $1,824.00 | $1,944.00 | $1,824.00 |
voice minutes are charged based on standard rates.
Sim swap fee / cost per card
Sim reactivation charge
“Allowance” minutes are to call fixed lines and cellular. Available for new subscribers.
Text messages and calls to other Satellite networks are not included
Plans are available for monthly billing or annually paid in advance
No rollover of unused minutes is available for one month to the next
If SIM is suspended, the subscription fee will continue to be charged.
Plan will automatically renew if not changes or cancellation request in advance.
No proration upon deactivation, full period fee is charged and allowance available.
Early termination: Fee for remaining months of commintment period will be charged.
All charges are exclusive of value added tax, other taxes, duties and fees, including Federal Universal Service,
Regulatory and Administrative charges, and other charges related to governmental costs.
Iridium Monthly Prices Web
IRIDIUM MONTHLY – 12 MONTHS AGREEMENT | ||||
Cost of the phone | Standard Plan | Monthly 75 Plan | Monthly 150 Plan | |
12 Month Agreement | 12 month agreement | 12 month agreement | ||
10 minutes allowance ** | 75 minutes allowance | 150 minutes allowance | ||
IRIDIUM 9555 | $1,100.00 | |||
Monthly | $65.00 | $89.69 | $114.70 | |
1 year subscription | $780.00 | $1,076.28 | $1,376.40 | |
Minutes allowance per month (no rollover) | $0.00 | $0.00 | $0.00 | |
Calls to fix line/ minute | $1.59 | $1.59 | $1.59 | |
Calls to cellular line/ minute | $1.59 | $1.59 | $1.59 | |
Calls to other satellite network/ minute | $9.19 | $9.19 | $9.19 | |
Text message/minute | $1.19 | $1.19 | $1.19 | |
Activation fee (includes sim card) | $75.00 | $75.00 | $75.00 | |
**** Other call types and usage excess of included | $1,955.00 | $2,251.28 | $2,551.40 | |
voice minutes are charged based on standard rates. | ||||
Sim swap fee / cost per card | $150.00 | $150.00 | $150.00 | |
Sim reactivation charge | $300.00 | $300.00 | $300.00 | |
“Allowance” minutes are to call fixed lines and cellular. Available for new subscribers. | ||||
Text messages and calls to other Satellite networks are not included | ||||
Plans are available for monthly billing or annually paid in advance | ||||
No rollover of unused minutes is available for one month to the next | ||||
If SIM is suspended, the subscription fee will continue to be charged. | ||||
Plan will automatically renew if not changes or cancellation request in advance. | ||||
No proration upon deactivation, full period fee is charged and allowance available. | ||||
Early termination: Fee for remaining months of commintment period will be charged. | ||||
All charges are exclusive of value added tax, other taxes, duties and fees, including Federal Universal Service, | ||||
Regulatory and Administrative charges, and other charges related to governmental costs. |